Site guide
Bells Bare Hill (AKA Home Hill) - Ouse
31.1 km/h
Gust 69.5 km/h · 9.3°C · 100% cloud
Drizzle
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 10:00 | 19.8 km/h | 50 | WNW | 13.4° | — | 98% |
| Fri 11:00 | 22 km/h | 51.1 | WNW | 15° | — | 97% |
| Fri 12:00 | 24.6 km/h | 56.2 | WNW | 15.8° | — | 97% |
| Fri 13:00 | 25.9 km/h | 58.7 | WNW | 16.9° | — | 92% |
| Fri 14:00 | 29.7 km/h | 66.2 | WNW | 16.2° | — | 87% |
| Fri 15:00 | 29.1 km/h | 66.6 | WNW | 14.7° | — | 95% |
| Fri 16:00 | 26.2 km/h | 64.1 | WNW | 13.7° | — | 97% |
| Fri 17:00 | 30.9 km/h | 66.6 | W | 12.6° | — | 99% |
| Fri 18:00 | 32.1 km/h | 69.8 | W | 10.7° | 0.3mm | 98% |
| Fri 19:00 | 32 km/h | 69.1 | WNW | 8.2° | 2.8mm | 100% |
| Fri 20:00 | 32.3 km/h | 68.4 | WNW | 8.7° | 1.6mm | 100% |
| Fri 21:00 | 30.5 km/h | 69.5 | WNW | 9.4° | 0.2mm | 100% |
| Fri 22:00 | 27.3 km/h | 65.2 | WNW | 9.1° | 1.6mm | 100% |
| Fri 23:00 | 29.8 km/h | 63.7 | WNW | 9.4° | 0.9mm | 77% |
| Sat 00:00 | 29.2 km/h | 63 | WNW | 9.9° | — | 93% |
| Sat 01:00 | 26.9 km/h | 63 | WNW | 10.7° | — | 99% |
| Sat 02:00 | 27.4 km/h | 59.4 | WNW | 10.9° | — | 98% |
| Sat 03:00 | 28.4 km/h | 60.8 | WNW | 11° | — | 96% |
| Sat 04:00 | 27.5 km/h | 62.6 | WNW | 11.1° | — | 92% |
| Sat 05:00 | 28.2 km/h | 60.8 | WNW | 11.1° | — | 80% |
| Sat 06:00 | 28.7 km/h | 63.7 | W | 11° | — | 94% |
| Sat 07:00 | 27.3 km/h | 63.7 | W | 11° | — | 98% |
| Sat 08:00 | 23.3 km/h | 68.8 | W | 11.8° | — | 88% |
| Sat 09:00 | 29.7 km/h | 67.7 | W | 12.6° | — | 51% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Rain
7.6° / 16.9° · 7.4mm rain
Sat 19 Sep
Partly cloudy
7.4° / 16.3°
Sun 20 Sep
Drizzle
6.3° / 22.2° · 1mm rain
Mon 21 Sep
Drizzle
2.1° / 9° · 2mm rain
Tue 22 Sep
Partly cloudy
3.2° / 14.8°
Wed 23 Sep
Partly cloudy
0.9° / 15.2°
Thu 24 Sep
Partly cloudy
5.5° / 17.1°
PG2/HG-S.
This site has been flown for the first time 2014. This hill is like any other in Tasmania but its location (Southwest-ish of the state) makes it a potential site for long downwind XC.
It is about 8 km North-ish of Ouse. Airspace ceiling is 8500', and the flying forecasts often show this area as having better lift than other parts of the state. The steepest faces are NE around to NW. There is a less impressive SW face. Despite the hill's location on a working farm, it is a lonely place with a remote feel. Nice views out to the distant mountains of the Southwest and Reserve. Take a driver. Even with a driver, the turn-around for a bomb-out and re-fly is circuitous and could take some time. Depending on how close to the hill you bomb out and how energetic you are, it may be quicker to simply walk back up. The hill is higher than most in the midands at 300m top-to-bottom.
There is lots of potential, but also the potential for really strong thermals. Be warned.
Hazards
<p>The hill is doing a step in the SW facing. Watch out for potential eddies or thermals releasing there.</p>