Site guide
Big Green Hill - Bothwell
27.7 km/h
Gust 58.3 km/h · 7.7°C · 98% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 10:00 | 10.6 km/h | 33.5 | W | 12.8° | — | 100% |
| Fri 11:00 | 15.5 km/h | 34.2 | WNW | 14.8° | — | 98% |
| Fri 12:00 | 25.3 km/h | 52.6 | WNW | 15.8° | — | 99% |
| Fri 13:00 | 27.8 km/h | 58.3 | WNW | 15.9° | — | 91% |
| Fri 14:00 | 29.9 km/h | 62.6 | W | 15.5° | — | 95% |
| Fri 15:00 | 29.4 km/h | 62.6 | WNW | 14.3° | — | 99% |
| Fri 16:00 | 27.6 km/h | 61.2 | WNW | 13.1° | — | 97% |
| Fri 17:00 | 27.8 km/h | 57.2 | W | 11.9° | — | 98% |
| Fri 18:00 | 27.9 km/h | 59.8 | W | 10.2° | — | 100% |
| Fri 19:00 | 27.9 km/h | 58 | WNW | 7.4° | 0.8mm | 98% |
| Fri 20:00 | 25.4 km/h | 56.9 | WNW | 7° | 0.9mm | 99% |
| Fri 21:00 | 28.3 km/h | 58.7 | WNW | 7.9° | 0.1mm | 97% |
| Fri 22:00 | 27.5 km/h | 58.3 | WNW | 7.7° | 0.7mm | 95% |
| Fri 23:00 | 25.3 km/h | 56.5 | W | 7.8° | 0.8mm | 77% |
| Sat 00:00 | 29.1 km/h | 59.4 | W | 8.2° | — | 64% |
| Sat 01:00 | 28.5 km/h | 59.4 | WNW | 9° | — | 67% |
| Sat 02:00 | 28.8 km/h | 63.4 | WNW | 9.6° | — | 92% |
| Sat 03:00 | 26.4 km/h | 63.4 | WNW | 9.7° | — | 76% |
| Sat 04:00 | 26.9 km/h | 59 | W | 9.9° | — | 76% |
| Sat 05:00 | 28.2 km/h | 60.8 | W | 9.9° | — | 57% |
| Sat 06:00 | 25.2 km/h | 58.7 | W | 9.5° | — | 70% |
| Sat 07:00 | 22.3 km/h | 52.6 | W | 9.8° | — | 79% |
| Sat 08:00 | 23 km/h | 51.5 | W | 10.4° | — | 91% |
| Sat 09:00 | 28.8 km/h | 63 | W | 11.1° | — | 91% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Drizzle
5.8° / 15.9° · 3.3mm rain
Sat 19 Sep
Partly cloudy
5.9° / 14.8°
Sun 20 Sep
Drizzle
5.8° / 19.7° · 0.3mm rain
Mon 21 Sep
Drizzle
0.6° / 7.4° · 0.8mm rain
Tue 22 Sep
Partly cloudy
1.4° / 13.1°
Wed 23 Sep
Partly cloudy
-0.7° / 12.6°
Thu 24 Sep
Partly cloudy
3.6° / 14.4°
Has faces for North-East and East. Access from Woodspring Road or the back of Little Green (through "The Square")
Hazards
<p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>An aggressive eagle has been observed there. Gliders have been torn. You've been warned :-)</p>