Site guide
Boat Harbour - Wynyard
27 km/h
Gust 51.5 km/h · 13.5°C · 98% cloud
Partly cloudy
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 10:00 | 28.2 km/h | 57.2 | WNW | 13.4° | — | 99% |
| Fri 11:00 | 28.1 km/h | 58.7 | WNW | 14.5° | — | 96% |
| Fri 12:00 | 28.2 km/h | 59.4 | WNW | 15.3° | — | 98% |
| Fri 13:00 | 29.6 km/h | 61.9 | WNW | 15.5° | — | 91% |
| Fri 14:00 | 30.6 km/h | 64.1 | WNW | 15.7° | — | 95% |
| Fri 15:00 | 27.9 km/h | 62.3 | WNW | 15.7° | — | 95% |
| Fri 16:00 | 27 km/h | 56.9 | WNW | 15.1° | — | 92% |
| Fri 17:00 | 28.2 km/h | 54.4 | W | 14.3° | — | 84% |
| Fri 18:00 | 30.2 km/h | 57.6 | W | 13.5° | — | 93% |
| Fri 19:00 | 27.1 km/h | 57.2 | W | 13.3° | — | 96% |
| Fri 20:00 | 25.9 km/h | 51.1 | W | 13.4° | — | 98% |
| Fri 21:00 | 27.2 km/h | 51.8 | W | 13.5° | 0.1mm | 98% |
| Fri 22:00 | 26.7 km/h | 51.8 | WNW | 13.1° | 0.2mm | 96% |
| Fri 23:00 | 26.8 km/h | 50 | W | 12.9° | 0.1mm | 87% |
| Sat 00:00 | 26.5 km/h | 51.5 | WNW | 12.8° | 0.2mm | 77% |
| Sat 01:00 | 26.7 km/h | 50 | WNW | 12.5° | 0.2mm | 75% |
| Sat 02:00 | 24.7 km/h | 49.7 | W | 12.4° | 0.2mm | 70% |
| Sat 03:00 | 26.5 km/h | 50 | W | 12.5° | — | 93% |
| Sat 04:00 | 25.9 km/h | 50 | W | 13.1° | — | 75% |
| Sat 05:00 | 24.9 km/h | 49.3 | W | 12.9° | — | 43% |
| Sat 06:00 | 24.3 km/h | 46.8 | W | 12.7° | — | 27% |
| Sat 07:00 | 24.5 km/h | 45.7 | W | 12.9° | — | 15% |
| Sat 08:00 | 27.5 km/h | 53.3 | W | 14.1° | — | 59% |
| Sat 09:00 | 29.8 km/h | 61.2 | W | 15.3° | — | 99% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Drizzle
9.5° / 15.7° · 0.4mm rain
Sat 19 Sep
Drizzle
12.3° / 18.1° · 0.6mm rain
Sun 20 Sep
Drizzle
9.5° / 18° · 0.6mm rain
Mon 21 Sep
Drizzle
5.5° / 12.5° · 0.3mm rain
Tue 22 Sep
Partly cloudy
3.3° / 12.5°
Wed 23 Sep
Partly cloudy
4.4° / 13.2°
Thu 24 Sep
Drizzle
7.2° / 12.4° · 1.5mm rain
Small coastal hills with grassy launch and landing on farmland.
Hazards
<p>A series of electric fences in front of and behind take-off. Be mindful of potential rotor from trees/landforms. Under certain conditions thermal bubbles can be generated from flat area and impact air flow near launch. </p>