Site guide
Don Heads - The Don - Devonport
17.2 km/h
Gust 32 km/h · 10.3°C · 82% cloud
Partly cloudy
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 18.7 km/h | 41 | WSW | 14.7° | — | 45% |
| Thu 12:00 | 19.5 km/h | 42.8 | WSW | 15.1° | — | 39% |
| Thu 13:00 | 20.6 km/h | 43.9 | W | 15.5° | — | 38% |
| Thu 14:00 | 21.1 km/h | 45 | W | 15.5° | — | 36% |
| Thu 15:00 | 21.2 km/h | 44.6 | W | 15.1° | — | 37% |
| Thu 16:00 | 21.3 km/h | 44.3 | W | 14.4° | — | 32% |
| Thu 17:00 | 21 km/h | 43.9 | W | 13.1° | — | 50% |
| Thu 18:00 | 18.1 km/h | 41.4 | W | 11.7° | — | 73% |
| Thu 19:00 | 16.6 km/h | 33.8 | W | 11.1° | — | 76% |
| Thu 20:00 | 16.5 km/h | 31 | W | 10.6° | — | 74% |
| Thu 21:00 | 17.2 km/h | 32 | W | 10.3° | — | 82% |
| Thu 22:00 | 17.6 km/h | 32.4 | WNW | 9.8° | — | 83% |
| Thu 23:00 | 18 km/h | 33.8 | WNW | 9.7° | — | 59% |
| Fri 00:00 | 18.8 km/h | 34.6 | WNW | 9.6° | — | 100% |
| Fri 01:00 | 19.5 km/h | 36.4 | WNW | 9.9° | — | 96% |
| Fri 02:00 | 19.8 km/h | 37.8 | WNW | 9.8° | — | 90% |
| Fri 03:00 | 19.5 km/h | 37.4 | WNW | 9.5° | — | 83% |
| Fri 04:00 | 19.2 km/h | 36.4 | WNW | 9.6° | — | 98% |
| Fri 05:00 | 19.9 km/h | 37.1 | WNW | 9.6° | — | 100% |
| Fri 06:00 | 19.5 km/h | 37.4 | WNW | 9.9° | — | 100% |
| Fri 07:00 | 18.6 km/h | 36.7 | WNW | 10.3° | — | 100% |
| Fri 08:00 | 20.7 km/h | 39.2 | WNW | 11.1° | — | 100% |
| Fri 09:00 | 20 km/h | 44.3 | WNW | 11.9° | — | 99% |
| Fri 10:00 | 23.8 km/h | 47.5 | WNW | 13.2° | — | 99% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
7.6° / 15.5°
Fri 18 Sep
Drizzle
9.5° / 16° · 1.8mm rain
Sat 19 Sep
Drizzle
11.1° / 19.4° · 0.7mm rain
Sun 20 Sep
Partly cloudy
9.7° / 18°
Mon 21 Sep
Drizzle
6.9° / 13.1° · 0.6mm rain
Tue 22 Sep
Partly cloudy
5.6° / 13.4°
Wed 23 Sep
Partly cloudy
5.9° / 14.6°
PG3/HG-Int
The Don is a bare hill coastal soaring site. It could be flown in relatively strong conditions.
In 2021, a function center and accommodation units have been erected on the Western side of the Don. It is important to maintain separation by NOT flying directly over the complex and to maintain a horizontal distance of an absolute minimum of 25 meters from any of the buildings. Any flying directly over or within 25 meters of the complex is exposing the owners and guests to great and unnecessary risk. Not only for safety but respecting the privacy of customers.