Site guide
Mary Ann Bay (aka MAB) - South Arm
11.4 km/h
Gust 47.9 km/h · 10°C · 80% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 19.8 km/h | 58.3 | W | 13.2° | — | 82% |
| Thu 12:00 | 19.2 km/h | 60.8 | W | 14.5° | — | 77% |
| Thu 13:00 | 17.9 km/h | 56.5 | WNW | 14.7° | — | 93% |
| Thu 14:00 | 18 km/h | 56.2 | WNW | 14.4° | — | 88% |
| Thu 15:00 | 18.3 km/h | 58 | W | 13.8° | — | 91% |
| Thu 16:00 | 17.9 km/h | 58.7 | W | 12.8° | — | 100% |
| Thu 17:00 | 15.3 km/h | 67.3 | WNW | 11.7° | — | 100% |
| Thu 18:00 | 13.2 km/h | 56.2 | WNW | 10.9° | — | 78% |
| Thu 19:00 | 9.8 km/h | 50.8 | WNW | 10.3° | — | 98% |
| Thu 20:00 | 11.4 km/h | 43.6 | WNW | 10.2° | — | 87% |
| Thu 21:00 | 11.4 km/h | 47.9 | WNW | 10° | — | 80% |
| Thu 22:00 | 8.5 km/h | 45.7 | WNW | 9.8° | — | 96% |
| Thu 23:00 | 10.3 km/h | 42.5 | WNW | 10.2° | — | 99% |
| Fri 00:00 | 11 km/h | 45.7 | WNW | 10.2° | — | 95% |
| Fri 01:00 | 11.9 km/h | 46.4 | WNW | 10.4° | — | 99% |
| Fri 02:00 | 13.7 km/h | 49.7 | WNW | 10.5° | — | 96% |
| Fri 03:00 | 14.6 km/h | 52.2 | WNW | 10.4° | — | 97% |
| Fri 04:00 | 16.7 km/h | 53.3 | WNW | 10.5° | — | 99% |
| Fri 05:00 | 18.4 km/h | 56.5 | WNW | 10.6° | — | 100% |
| Fri 06:00 | 19.9 km/h | 59.4 | WNW | 10.4° | — | 100% |
| Fri 07:00 | 19.7 km/h | 61.9 | WNW | 10.3° | — | 100% |
| Fri 08:00 | 19.6 km/h | 65.2 | NW | 10.6° | — | 100% |
| Fri 09:00 | 20.7 km/h | 69.1 | NW | 11.2° | — | 100% |
| Fri 10:00 | 20.2 km/h | 70.2 | NW | 12.8° | — | 99% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
7.8° / 14.7°
Fri 18 Sep
Drizzle
10.2° / 17.5° · 3.1mm rain
Sat 19 Sep
Drizzle
7.8° / 18° · 0.5mm rain
Sun 20 Sep
Drizzle
7.9° / 24.6° · 0.3mm rain
Mon 21 Sep
Drizzle
5.4° / 12.1° · 1.2mm rain
Tue 22 Sep
Drizzle
5.8° / 14.2° · 1.2mm rain
Wed 23 Sep
Partly cloudy
6° / 16.1°
Mary Anne Bay gives a small lift area of coastal soaring in strong NW conditions. Westerly winds tend to get blocked by kunanyi/Mount Wellington. Easy top landing, but bottom landing is very limited to non-existent on a high tide.
Hazards
<p>No reliable bottom landings;</p> <p>Requires strong wind for reliable lift;</p> <p>Not much room for many gliders (2-4, depending on conditions)</p> <p>MANY large boxthorn shrubs.</p>