Site guide
Ocean Beach Dune - Strahan
13.8 km/h
Gust 36.7 km/h · 13.3°C · 73% cloud
Partly cloudy
SW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Tue 07:00 | 17.4 km/h | 33.8 | WSW | 11.2° | 0.1mm | 100% |
| Tue 08:00 | 16.2 km/h | 40.3 | WSW | 11.7° | 0.1mm | 100% |
| Tue 09:00 | 18.8 km/h | 42.5 | WSW | 11.9° | 0.1mm | 100% |
| Tue 10:00 | 15 km/h | 43.9 | WSW | 12.5° | 0.1mm | 95% |
| Tue 11:00 | 16.4 km/h | 39.2 | WSW | 13.6° | — | 100% |
| Tue 12:00 | 17.5 km/h | 41.8 | WSW | 13.9° | — | 100% |
| Tue 13:00 | 19.6 km/h | 46.4 | WSW | 13.8° | 0.1mm | 85% |
| Tue 14:00 | 19.1 km/h | 47.2 | WSW | 13.9° | 0.4mm | 88% |
| Tue 15:00 | 18 km/h | 45.4 | SW | 14.3° | 0.1mm | 28% |
| Tue 16:00 | 18.5 km/h | 43.9 | SW | 14.5° | 0.2mm | 100% |
| Tue 17:00 | 16.2 km/h | 44.6 | SW | 13.6° | — | 38% |
| Tue 18:00 | 14.3 km/h | 37.8 | SW | 13.4° | — | 64% |
| Tue 19:00 | 12.5 km/h | 33.8 | SSW | 12.9° | — | 100% |
| Tue 20:00 | 11.7 km/h | 29.5 | SSW | 12.4° | — | 100% |
| Tue 21:00 | 10.9 km/h | 24.1 | SSW | 11.9° | — | 96% |
| Tue 22:00 | 10 km/h | 21.2 | SSW | 11.7° | — | 99% |
| Tue 23:00 | 10.9 km/h | 20.9 | S | 11.3° | — | 97% |
| Wed 00:00 | 11.1 km/h | 21.6 | S | 10.8° | — | 98% |
| Wed 01:00 | 9.9 km/h | 21.2 | SSE | 10.3° | — | 90% |
| Wed 02:00 | 7.7 km/h | 18.7 | SSE | 9.3° | — | 99% |
| Wed 03:00 | 8.6 km/h | 14.4 | SSE | 8.8° | — | 100% |
| Wed 04:00 | 10.8 km/h | 19.4 | SE | 8.6° | — | 31% |
| Wed 05:00 | 9.6 km/h | 19.4 | SE | 7.7° | — | 41% |
| Wed 06:00 | 9.8 km/h | 16.9 | ESE | 6.6° | — | 23% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Tue 17 Nov
Drizzle
10.9° / 14.6° · 1.8mm rain
Wed 18 Nov
Partly cloudy
6.6° / 15.5°
Thu 19 Nov
Partly cloudy
6.2° / 20.2°
Fri 20 Nov
Thunderstorm
12.2° / 27.2° · 12.1mm rain
Sat 21 Nov
Drizzle
12.7° / 18.8° · 6mm rain
Sun 22 Nov
Showers
11.5° / 23.4° · 12mm rain
Mon 23 Nov
Thunderstorm
8.4° / 17.1° · 33.3mm rain
PG2/HG-S
Ocean beach dune is up to 50m high and offers a nice opportunity for coastal soaring.