Site guide
Ocean Beach Dune - Strahan
29.9 km/h
Gust 57.6 km/h · 11.8°C · 100% cloud
Drizzle
NNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 11:00 | 37 km/h | 81 | NW | 14.4° | — | 99% |
| Fri 12:00 | 39 km/h | 84.6 | NW | 14.5° | — | 99% |
| Fri 13:00 | 36.8 km/h | 86 | NW | 14.7° | — | 98% |
| Fri 14:00 | 34.5 km/h | 82.4 | NW | 14.6° | — | 100% |
| Fri 15:00 | 33.2 km/h | 75.6 | NW | 14.5° | — | 100% |
| Fri 16:00 | 31.5 km/h | 71.6 | NW | 14° | — | 100% |
| Fri 17:00 | 29.7 km/h | 66.2 | NW | 13.7° | — | 100% |
| Fri 18:00 | 28.2 km/h | 59.4 | NW | 13.1° | 0.3mm | 100% |
| Fri 19:00 | 24.7 km/h | 55.4 | NW | 11.9° | 1.6mm | 100% |
| Fri 20:00 | 27.2 km/h | 59.4 | NNW | 11.9° | 3.1mm | 100% |
| Fri 21:00 | 25.8 km/h | 52.9 | NNW | 11.8° | 2.1mm | 100% |
| Fri 22:00 | 30.7 km/h | 59 | NNW | 11.8° | 0.6mm | 100% |
| Fri 23:00 | 26.4 km/h | 59.4 | NNW | 11.9° | 1mm | 95% |
| Sat 00:00 | 27.7 km/h | 52.2 | NNW | 12° | 0.1mm | 100% |
| Sat 01:00 | 25.5 km/h | 53.6 | NW | 12.4° | 0.1mm | 100% |
| Sat 02:00 | 24.2 km/h | 48.6 | NW | 12.5° | 0.2mm | 100% |
| Sat 03:00 | 23 km/h | 46.4 | NW | 12.7° | 0.1mm | 100% |
| Sat 04:00 | 21.5 km/h | 44.3 | NW | 12.8° | 0.1mm | 100% |
| Sat 05:00 | 21 km/h | 41.4 | NW | 12.8° | — | 100% |
| Sat 06:00 | 20.3 km/h | 40.7 | NW | 12.9° | — | 100% |
| Sat 07:00 | 19.9 km/h | 40 | NW | 12.9° | 0.2mm | 100% |
| Sat 08:00 | 19.3 km/h | 42.8 | WNW | 13.2° | 0.1mm | 77% |
| Sat 09:00 | 19.6 km/h | 45.4 | WNW | 13.7° | 0.1mm | 92% |
| Sat 10:00 | 19.4 km/h | 45.4 | WNW | 14.2° | 0.1mm | 73% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Showers
10.3° / 14.7° · 9.5mm rain
Sat 19 Sep
Drizzle
11° / 14.7° · 1.2mm rain
Sun 20 Sep
Thunderstorm
8.3° / 21.5° · 7.1mm rain
Mon 21 Sep
Drizzle
7.4° / 11.3° · 2mm rain
Tue 22 Sep
Partly cloudy
7.3° / 12.5°
Wed 23 Sep
Partly cloudy
6.3° / 13.8°
Thu 24 Sep
Partly cloudy
7.2° / 15.6°
PG2/HG-S
Ocean beach dune is up to 50m high and offers a nice opportunity for coastal soaring.