Site guide
Woodspring - Bothwell
27.8 km/h
Gust 58.7 km/h · 7.9°C · 97% cloud
Drizzle
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 11:00 | 15.5 km/h | 34.2 | WNW | 14.9° | — | 98% |
| Fri 12:00 | 25.3 km/h | 52.6 | WNW | 16° | — | 99% |
| Fri 13:00 | 27.8 km/h | 58.3 | WNW | 16° | — | 91% |
| Fri 14:00 | 29.9 km/h | 62.6 | W | 15.6° | — | 95% |
| Fri 15:00 | 29.4 km/h | 62.6 | WNW | 14.5° | — | 99% |
| Fri 16:00 | 27.6 km/h | 61.2 | WNW | 13.3° | — | 97% |
| Fri 17:00 | 27.8 km/h | 57.2 | W | 12° | — | 98% |
| Fri 18:00 | 27.9 km/h | 59.8 | W | 10.3° | — | 100% |
| Fri 19:00 | 27.9 km/h | 58 | WNW | 7.6° | 0.8mm | 98% |
| Fri 20:00 | 25.4 km/h | 56.9 | WNW | 7.1° | 0.9mm | 99% |
| Fri 21:00 | 28.3 km/h | 58.7 | WNW | 8° | 0.1mm | 97% |
| Fri 22:00 | 27.5 km/h | 58.3 | WNW | 7.9° | 0.7mm | 95% |
| Fri 23:00 | 25.3 km/h | 56.5 | W | 8° | 0.8mm | 77% |
| Sat 00:00 | 29.1 km/h | 59.4 | W | 8.4° | — | 64% |
| Sat 01:00 | 28.5 km/h | 59.4 | WNW | 9.1° | — | 67% |
| Sat 02:00 | 28.8 km/h | 63.4 | WNW | 9.7° | — | 92% |
| Sat 03:00 | 26.4 km/h | 63.4 | WNW | 9.9° | — | 76% |
| Sat 04:00 | 26.9 km/h | 59 | W | 10° | — | 76% |
| Sat 05:00 | 28.2 km/h | 60.8 | W | 10.1° | — | 57% |
| Sat 06:00 | 25.2 km/h | 58.7 | W | 9.7° | — | 70% |
| Sat 07:00 | 22.3 km/h | 52.6 | W | 9.9° | — | 79% |
| Sat 08:00 | 23 km/h | 51.5 | W | 10.6° | — | 91% |
| Sat 09:00 | 28.8 km/h | 63 | W | 11.2° | — | 91% |
| Sat 10:00 | 27.3 km/h | 59.8 | W | 12.5° | — | 32% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Drizzle
5.9° / 16° · 3.3mm rain
Sat 19 Sep
Partly cloudy
6° / 15°
Sun 20 Sep
Drizzle
5.9° / 19.8° · 0.3mm rain
Mon 21 Sep
Drizzle
0.8° / 7.6° · 0.8mm rain
Tue 22 Sep
Partly cloudy
1.5° / 13.2°
Wed 23 Sep
Partly cloudy
-0.5° / 12.8°
Thu 24 Sep
Partly cloudy
3.7° / 14.6°
PG3-4/HG-Int
Woodspring is facing the dominant wind direction in Tasmania, which makes it a nice gateway to XC flight and also a nice winter soaring site. It has a double rating on this hill, it is a PG3 when laminar airflow, and PG4 when thermic conditions. However, with assistance from senior pilots, a PG3 may be supervised in suitable thermic conditions.
Hazards
<p>There is a power line on the right side of the landing. There are large landings all around, keep clear from this powerline at all costs.</p> <p>Some rotors could be induced in crossed conditions from the trees on the SW side of the launch. It is advised to not launch when too much South wind is present. </p> <p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>An aggressive eagle has been observed there every time paragliders tried to launch for the last 2 years.</p>